| Product | Material | Effective Wound Support | Absorption Time (Days) |
|---|---|---|---|
|
|
Monofilament | 10 Days | < 56 |
|
|
Coated & Braided | 3 Weeks | 56 - 70 |
|
|
Monofilament | 3 Weeks | 90 - 110 |
|
|
Monofilament | 6 Weeks | 180 |
|
|
Monofilament | 6 Weeks | 180 |
|
|
Gut Fiber with Chromium Salt | Variable* - Refer to package insert. | Variable* - Refer to package insert. |
|
|
Gut Fiber with Chromium Salt | Variable* - Refer to package insert. | Variable* - Refer to package insert. |
|
|
Gut Fiber | Variable* - Refer to package insert. | Variable* - Refer to package insert. |
Refer to the package insert for complete product details.